Usage Statistics for ambassadorsclothing.com

Summary Period: April 2010
Generated 01-May-2010 02:55 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 35300
Total Files 31271
Total Pages 3937
Total Visits 2290
Total KBytes 1742876
Total Unique Sites 6190
Total Unique URLs 4862
Total Unique Referrers 2389
Total Unique User Agents 582
. Avg Max
Hits per Hour 49 603
Hits per Day 1176 1829
Files per Day 1042 1711
Pages per Day 131 291
Visits per Day 76 95
KBytes per Day 58096 94176
Hits by Response Code
Code 200 - OK 31271
Code 206 - Partial Content 12
Code 301 - Moved Permanently 3
Code 302 - Found 4
Code 304 - Not Modified 2809
Code 400 - Bad Request 9
Code 401 - Unauthorized 84
Code 403 - Forbidden 265
Code 404 - Not Found 840
Code 408 - Request Timeout 3

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1829 5.18% 1711 5.47% 132 3.35% 62 2.71% 300 4.85% 94176 5.40%
2 1135 3.22% 998 3.19% 90 2.29% 76 3.32% 288 4.65% 56100 3.22%
3 1105 3.13% 947 3.03% 77 1.96% 68 2.97% 307 4.96% 55632 3.19%
4 1568 4.44% 1432 4.58% 98 2.49% 76 3.32% 372 6.01% 72847 4.18%
5 1476 4.18% 1284 4.11% 84 2.13% 79 3.45% 326 5.27% 68836 3.95%
6 1450 4.11% 1319 4.22% 281 7.14% 70 3.06% 323 5.22% 72933 4.18%
7 1261 3.57% 1121 3.58% 150 3.81% 85 3.71% 291 4.70% 63570 3.65%
8 1332 3.77% 1179 3.77% 177 4.50% 95 4.15% 313 5.06% 63202 3.63%
9 1164 3.30% 990 3.17% 165 4.19% 79 3.45% 285 4.60% 55305 3.17%
10 1129 3.20% 961 3.07% 96 2.44% 83 3.62% 281 4.54% 54336 3.12%
11 1218 3.45% 1089 3.48% 79 2.01% 72 3.14% 307 4.96% 68650 3.94%
12 1067 3.02% 924 2.95% 94 2.39% 68 2.97% 288 4.65% 55261 3.17%
13 1287 3.65% 1133 3.62% 85 2.16% 78 3.41% 358 5.78% 67717 3.89%
14 1272 3.60% 1109 3.55% 151 3.84% 84 3.67% 296 4.78% 72643 4.17%
15 853 2.42% 752 2.40% 90 2.29% 78 3.41% 246 3.97% 45944 2.64%
16 1119 3.17% 1022 3.27% 56 1.42% 50 2.18% 280 4.52% 57708 3.31%
17 1087 3.08% 932 2.98% 95 2.41% 79 3.45% 279 4.51% 55345 3.18%
18 1057 2.99% 950 3.04% 89 2.26% 68 2.97% 295 4.77% 53725 3.08%
19 930 2.63% 839 2.68% 97 2.46% 83 3.62% 263 4.25% 44375 2.55%
20 878 2.49% 808 2.58% 78 1.98% 77 3.36% 229 3.70% 48507 2.78%
21 988 2.80% 905 2.89% 70 1.78% 69 3.01% 259 4.18% 47104 2.70%
22 1124 3.18% 1041 3.33% 81 2.06% 76 3.32% 295 4.77% 59540 3.42%
23 789 2.24% 717 2.29% 83 2.11% 80 3.49% 235 3.80% 42418 2.43%
24 1208 3.42% 1111 3.55% 135 3.43% 80 3.49% 270 4.36% 61703 3.54%
25 1305 3.70% 1184 3.79% 195 4.95% 84 3.67% 293 4.73% 61911 3.55%
26 1223 3.46% 1041 3.33% 212 5.38% 81 3.54% 290 4.68% 52437 3.01%
27 1325 3.75% 1164 3.72% 177 4.50% 75 3.28% 259 4.18% 59449 3.41%
28 1138 3.22% 985 3.15% 149 3.78% 66 2.88% 274 4.43% 54730 3.14%
29 1027 2.91% 875 2.80% 291 7.39% 88 3.84% 218 3.52% 41075 2.36%
30 956 2.71% 748 2.39% 280 7.11% 93 4.06% 197 3.18% 35697 2.05%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1303 3.69% 38 1149 3.67% 5 176 4.47% 2011 60332 3.46%
1 36 1098 3.11% 32 971 3.11% 6 192 4.88% 1756 52669 3.02%
2 28 869 2.46% 24 742 2.37% 5 157 3.99% 1258 37740 2.17%
3 25 769 2.18% 21 643 2.06% 5 162 4.11% 1214 36424 2.09%
4 23 719 2.04% 19 596 1.91% 5 167 4.24% 996 29872 1.71%
5 24 747 2.12% 21 631 2.02% 4 122 3.10% 1098 32934 1.89%
6 34 1046 2.96% 30 918 2.94% 5 157 3.99% 1670 50106 2.87%
7 38 1151 3.26% 32 966 3.09% 4 124 3.15% 1715 51464 2.95%
8 50 1505 4.26% 44 1323 4.23% 4 139 3.53% 2452 73553 4.22%
9 45 1368 3.88% 39 1178 3.77% 4 122 3.10% 2357 70709 4.06%
10 51 1536 4.35% 46 1390 4.45% 5 174 4.42% 2701 81016 4.65%
11 69 2076 5.88% 63 1911 6.11% 5 164 4.17% 3474 104233 5.98%
12 57 1735 4.92% 50 1517 4.85% 6 190 4.83% 2752 82566 4.74%
13 58 1742 4.93% 49 1496 4.78% 4 149 3.78% 2829 84875 4.87%
14 60 1814 5.14% 54 1646 5.26% 5 168 4.27% 3149 94466 5.42%
15 52 1578 4.47% 47 1425 4.56% 5 153 3.89% 2600 77998 4.48%
16 57 1725 4.89% 50 1510 4.83% 4 141 3.58% 3023 90697 5.20%
17 58 1757 4.98% 52 1563 5.00% 4 147 3.73% 3106 93184 5.35%
18 58 1766 5.00% 52 1581 5.06% 4 131 3.33% 2830 84907 4.87%
19 63 1909 5.41% 56 1690 5.40% 5 168 4.27% 3264 97918 5.62%
20 56 1680 4.76% 50 1521 4.86% 4 146 3.71% 2916 87465 5.02%
21 60 1820 5.16% 55 1652 5.28% 5 154 3.91% 3231 96939 5.56%
22 60 1820 5.16% 56 1690 5.40% 5 151 3.84% 3081 92423 5.30%
23 58 1767 5.01% 52 1562 5.00% 12 383 9.73% 2613 78385 4.50%

Top 30 of 4862 Total URLs
# Hits KBytes URL
1 1699 4.81% 32878 1.89% /
2 178 0.50% 5913 0.34% /_bpics/misc/ccblslk.jpg
3 167 0.47% 8903 0.51% /_bpics/misc/ccblslkc.jpg
4 166 0.47% 5580 0.32% /_bpics/misc/ccblslkd.jpg
5 165 0.47% 7542 0.43% /_bpics/misc/ccblslkt.jpg
6 164 0.46% 8594 0.49% /_bpics/misc/ccblslkcl.jpg
7 158 0.45% 11327 0.65% /_bpics/misc/cactussund.jpg
8 143 0.41% 8746 0.50% /_bpics/misc/cactussundb.jpg
9 143 0.41% 12133 0.70% /_bpics/misc/cactussundc.jpg
10 142 0.40% 17966 1.03% /_bpics/misc/cactussundsk.jpg
11 129 0.37% 16364 0.94% /_bpics/misc/acidwashj2.jpg
12 121 0.34% 7508 0.43% /_bpics/misc/acidj.jpg
13 121 0.34% 15105 0.87% /_bpics/misc/acidjc.jpg
14 108 0.31% 11502 0.66% /_gpics/mar30nakf.jpg
15 102 0.29% 3120 0.18% /_gpics/apr28corf.jpg
16 102 0.29% 9474 0.54% /_gpics/nov28foxf.jpg
17 99 0.28% 5998 0.34% /_bpics/misc/carolinad.jpg
18 99 0.28% 10428 0.60% /_gpics/mar30nakc.jpg
19 99 0.28% 14904 0.86% /_gpics/mar30nakp.jpg
20 98 0.28% 1877 0.11% /_bpics/misc/braemarjb.jpg
21 98 0.28% 1897 0.11% /_bpics/misc/braemarjbc.jpg
22 98 0.28% 4519 0.26% /_gpics/mar30nakl.jpg
23 97 0.27% 1989 0.11% /_bpics/misc/braemarjc.jpg
24 97 0.27% 1693 0.10% /_bpics/misc/braemarjcl.jpg
25 92 0.26% 7149 0.41% /_gpics/nov28foxc.jpg
26 92 0.26% 8356 0.48% /_gpics/nov28foxp.jpg
27 91 0.26% 7205 0.41% /_gpics/feb6-foxw.jpg
28 91 0.26% 6391 0.37% /_gpics/nov28foxb.jpg
29 91 0.26% 6593 0.38% /_gpics/nov28foxd.jpg
30 90 0.25% 5963 0.34% /_gpics/feb6-foxt.jpg

Top 10 of 4862 Total URLs By KBytes
# Hits KBytes URL
1 1699 4.81% 32878 1.89% /
2 142 0.40% 17966 1.03% /_bpics/misc/cactussundsk.jpg
3 28 0.08% 16735 0.96% /_gpics/
4 129 0.37% 16364 0.94% /_bpics/misc/acidwashj2.jpg
5 121 0.34% 15105 0.87% /_bpics/misc/acidjc.jpg
6 99 0.28% 14904 0.86% /_gpics/mar30nakp.jpg
7 143 0.41% 12133 0.70% /_bpics/misc/cactussundc.jpg
8 108 0.31% 11502 0.66% /_gpics/mar30nakf.jpg
9 158 0.45% 11327 0.65% /_bpics/misc/cactussund.jpg
10 99 0.28% 10428 0.60% /_gpics/mar30nakc.jpg

Top 10 of 218 Total Entry Pages
# Hits Visits URL
1 1699 4.81% 1631 74.61% /
2 24 0.07% 17 0.78% /_vti_cnf/
3 37 0.10% 15 0.69% /catalog/
4 22 0.06% 12 0.55% /images/
5 19 0.05% 11 0.50% /google48f68aae4241a5da.html
6 20 0.06% 10 0.46% /W100/
7 24 0.07% 10 0.46% /_bpics/
8 18 0.05% 9 0.41% /ncuam/bhmey/hr.htm
9 11 0.03% 9 0.41% /ncuam/bhmey/segregation.htm
10 19 0.05% 9 0.41% /w500/

Top 10 of 219 Total Exit Pages
# Hits Visits URL
1 1699 4.81% 1617 74.31% /
2 24 0.07% 16 0.74% /_vti_cnf/
3 24 0.07% 12 0.55% /_bpics/
4 18 0.05% 12 0.55% /ncuam/bhmey/hr.htm
5 14 0.04% 10 0.46% /_disney/okw/
6 37 0.10% 10 0.46% /catalog/
7 18 0.05% 10 0.46% /webalizer/
8 15 0.04% 9 0.41% /Shop/osc/
9 20 0.06% 9 0.41% /W100/
10 28 0.08% 9 0.41% /_gpics/

Top 30 of 6190 Total Sites
# Hits Files KBytes Visits Hostname
1 563 1.59% 492 1.57% 4155 0.24% 29 1.27% crawl-66-249-71-107.googlebot.com
2 560 1.59% 559 1.79% 26130 1.50% 0 0.00% aca26fb4.ipt.aol.com
3 535 1.52% 346 1.11% 4726 0.27% 23 1.00% spider42.yandex.ru
4 472 1.34% 441 1.41% 20052 1.15% 0 0.00% aca3c0ae.ipt.aol.com
5 410 1.16% 38 0.12% 1316 0.08% 19 0.83% crawl-66-249-71-132.googlebot.com
6 389 1.10% 377 1.21% 11323 0.65% 10 0.44% crawl-66-249-71-206.googlebot.com
7 381 1.08% 370 1.18% 13573 0.78% 19 0.83% crawl-66-249-71-238.googlebot.com
8 357 1.01% 322 1.03% 3438 0.20% 33 1.44% crawl9.dotnetdotcom.org
9 354 1.00% 177 0.57% 2586 0.15% 7 0.31% crawl-66-249-71-77.googlebot.com
10 246 0.70% 36 0.12% 1746 0.10% 7 0.31% crawl-66-249-71-147.googlebot.com
11 232 0.66% 232 0.74% 11267 0.65% 0 0.00% 66.135.216.70
12 227 0.64% 217 0.69% 6243 0.36% 1 0.04% msnbot-65-55-3-196.search.msn.com
13 210 0.59% 132 0.42% 3564 0.20% 1 0.04% crawl-66-249-71-176.googlebot.com
14 209 0.59% 200 0.64% 4103 0.24% 18 0.79% crawl-66-249-71-154.googlebot.com
15 183 0.52% 162 0.52% 9948 0.57% 0 0.00% aca3d6d4.ipt.aol.com
16 173 0.49% 159 0.51% 11157 0.64% 1 0.04% e134.smartservercontrol.com
17 161 0.46% 161 0.51% 7600 0.44% 0 0.00% firewall.terabyte-computing.com
18 137 0.39% 132 0.42% 5799 0.33% 2 0.09% crawl-66-249-67-226.googlebot.com
19 127 0.36% 112 0.36% 6129 0.35% 0 0.00% ac828354.ipt.aol.com
20 126 0.36% 123 0.39% 3847 0.22% 5 0.22% crawl-66-249-71-250.googlebot.com
21 117 0.33% 57 0.18% 1229 0.07% 57 2.49% 74.222.7.234
22 106 0.30% 106 0.34% 5252 0.30% 0 0.00% 38.102.35.164
23 106 0.30% 90 0.29% 278 0.02% 8 0.35% 72.14.192.65
24 99 0.28% 99 0.32% 4742 0.27% 0 0.00% 38.102.35.98
25 99 0.28% 16 0.05% 434 0.02% 8 0.35% crawl-66-249-71-246.googlebot.com
26 97 0.27% 97 0.31% 4662 0.27% 0 0.00% 38.102.35.195
27 90 0.25% 45 0.14% 585 0.03% 44 1.92% 220.181.125.67
28 89 0.25% 89 0.28% 4096 0.23% 0 0.00% 38.102.35.105
29 89 0.25% 89 0.28% 4144 0.24% 0 0.00% 66.211.165.134
30 85 0.24% 34 0.11% 1247 0.07% 10 0.44% crawl-66-249-71-150.googlebot.com

Top 10 of 6190 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 560 1.59% 559 1.79% 26130 1.50% 0 0.00% aca26fb4.ipt.aol.com
2 472 1.34% 441 1.41% 20052 1.15% 0 0.00% aca3c0ae.ipt.aol.com
3 381 1.08% 370 1.18% 13573 0.78% 19 0.83% crawl-66-249-71-238.googlebot.com
4 389 1.10% 377 1.21% 11323 0.65% 10 0.44% crawl-66-249-71-206.googlebot.com
5 232 0.66% 232 0.74% 11267 0.65% 0 0.00% 66.135.216.70
6 173 0.49% 159 0.51% 11157 0.64% 1 0.04% e134.smartservercontrol.com
7 76 0.22% 66 0.21% 10807 0.62% 3 0.13% u15285622.onlinehome-server.com
8 183 0.52% 162 0.52% 9948 0.57% 0 0.00% aca3d6d4.ipt.aol.com
9 161 0.46% 161 0.51% 7600 0.44% 0 0.00% firewall.terabyte-computing.com
10 227 0.64% 217 0.69% 6243 0.36% 1 0.04% msnbot-65-55-3-196.search.msn.com

Top 30 of 2389 Total Referrers
# Hits Referrer
1 10844 30.72% http://vi.ebaydesc.com/ws/eBayISAPI.dll
2 10128 28.69% - (Direct Request)
3 2448 6.93% http://vi.ebaydesc.ca/ws/eBayISAPI.dll
4 1062 3.01% http://cgi.ebay.com/ws/eBayISAPI.dll
5 557 1.58% http://cgi6.ebay.com/ws/eBayISAPI.dll
6 392 1.11% http://cgi.ebay.com/aw-cgi/eBayISAPI.dll
7 272 0.77% http://vi.ebaydesc.co.uk/ws/eBayISAPI.dll
8 232 0.66% http://cgi.ebay.ca/ws/eBayISAPI.dll
9 192 0.54% http://vi.ebaydesc.com.au/ws/eBayISAPI.dll
10 185 0.52% http://vi.cafr.ebaydesc.ca/ws/eBayISAPI.dll
11 170 0.48% http://ambassadorsclothing.com/
12 130 0.37% http://vi.ebaydesc.fr/ws/eBayISAPI.dll
13 100 0.28% http://www.ambassadorsclothing.com/
14 97 0.27% http://ambassadorsclothing.com/catalog/index.php
15 93 0.26% http://cgi.ebay.com/COLDWATER-CREEK-100-Silk-Jacket-Dress-XL-1X-2X_W0QQitemZ370357175023QQcmdZViewItemQQptZUS_CSA_WC_Dresses
16 87 0.25% http://vi.ebaydesc.de/ws/eBayISAPI.dll
17 78 0.22% http://www.google.com/search
18 75 0.21% http://ambassadorsclothing.com/robots.txt
19 56 0.16% http://cgi.ebay.com/COLDWATER-CREEK-100-Silk-Jacket-Dress-XL-1X-2X-/370357175023
20 52 0.15% http://cgi.ebay.ca/KAKTUS-White-Cotton-Embroidered-Sun-Dress-Sundress-L_W0QQitemZ370363631107QQcmdZViewItemQQptZUS_CSA_WC_Dress
21 48 0.14% http://cgi.ebay.com/Vtg-80s-HIGH-WAIST-Black-Acid-Wash-Super-Skinny-Jeans-7_W0QQitemZ350333440536QQcmdZViewItemQQptZVintage_Wom
22 43 0.12% http://cgi.ebay.com/SAFARI-PHOTOGRAPHY-CAMERA-FISHING-TRAVEL-VEST-L_W0QQitemZ370354334407QQcmdZViewItemQQptZUS_CSA_MC_Vests
23 42 0.12% http://www.bonanzle.com/booths/ambbuys/items/FLAX_100__Linen_White_Drawstring_Tunic_Top_Shirt_S_unique_10995586
24 36 0.10% http://cgi.ebay.com/VTG-Long-FRINGE-BLANKET-Hooded-Sweater-Coat-Jacket_W0QQitemZ370353158648QQcmdZViewItemQQptZUS_CSA_WC_Sweate
25 36 0.10% http://cgi.ebay.com/Vtg-NIKKA-Floral-Puff-Sleeve-Tiered-Ruffle-Mini-Dress-8_W0QQitemZ350338386005QQcmdZViewItemQQptZVintage_Wom
26 35 0.10% http://cgi.ebay.com/CAROLINA-HERRERA-Blue-Sequin-Dress-12_W0QQitemZ350338111325QQcmdZViewItemQQptZUS_CSA_WC_Dresses
27 35 0.10% http://cgi.ebay.com/NATURAL-AMBER-GOLD-RED-FOX-FUR-COAT-JACKET-36-S_W0QQitemZ350335271177QQcmdZViewItemQQptZUS_CSA_WC_Outerwear
28 33 0.09% http://cgi.ebay.ca/Vtg-NIKKA-Floral-Puff-Sleeve-Tiered-Ruffle-Mini-Dress-8_W0QQitemZ350338386005QQcmdZViewItemQQptZVintage_Wome
29 32 0.09% http://vi.ebaydesc.it/ws/eBayISAPI.dll
30 32 0.09% http://www.bonanzle.com/booths/ambbuys/items/VTG_Long_FRINGE_BLANKET_Hooded_Sweater_Coat_Jacket

Top 20 of 50 Total Search Strings
# Hits Search String
1 10 12.82% ambassadorsclothing.com
2 8 10.26% ambassadorsclothing.com _vti_cnf
3 3 3.85% www.ambassadorsclothing.com
4 3 3.85% www.ambassadorsclothing.com plain_b
5 2 2.56% ambassadorsclothing.com led_g
6 2 2.56% ambassadorsclothing.com m_usage_200506_003_002
7 2 2.56% ambassadorsclothing.com m_usage_200603_003_003
8 2 2.56% ambassadorsclothing.com modlogan
9 2 2.56% ambassadorsclothing.com okw
10 2 2.56% www.ambassadorsclothing.com beach club
11 2 2.56% www.ambassadorsclothing.com m_usage_200611_003_001
12 2 2.56% www.ambassadorsclothing.com m_usage_200712_003_001
13 1 1.28% 711-53200-19255-0
14 1 1.28% ambassadorsclothing.com catalog
15 1 1.28% ambassadorsclothing.com google48f68aae4241a5da
16 1 1.28% ambassadorsclothing.com m_usage_200508_000_000
17 1 1.28% ambassadorsclothing.com m_usage_200508_002_001
18 1 1.28% ambassadorsclothing.com m_usage_200508_003_001
19 1 1.28% ambassadorsclothing.com m_usage_200510_000_000
20 1 1.28% ambassadorsclothing.com m_usage_200601_003_001

Top 15 of 582 Total User Agents
# Hits User Agent
1 3674 10.41% Googlebot-Image/1.0
2 3270 9.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
3 1561 4.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
4 1512 4.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 1459 4.13% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 1257 3.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
7 1118 3.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
8 840 2.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 752 2.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 709 2.01% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
11 649 1.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
12 585 1.66% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) G
13 582 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Tri
14 545 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 535 1.52% Yandex/1.01.001 (compatible; Win16; I)

Usage by Country for April 2010

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 13774 39.02% 11510 36.81% 521445 29.92% US Commercial
2 11792 33.41% 11064 35.38% 726736 41.70% Network
3 3991 11.31% 3577 11.44% 194084 11.14% Unresolved/Unknown
4 1921 5.44% 1757 5.62% 110694 6.35% Canada
5 811 2.30% 519 1.66% 13753 0.79% Russian Federation
6 589 1.67% 579 1.85% 42769 2.45% Australia
7 450 1.27% 409 1.31% 9460 0.54% Non-Profit Organization
8 191 0.54% 188 0.60% 11930 0.68% US Educational
9 152 0.43% 145 0.46% 9017 0.52% France
10 141 0.40% 110 0.35% 7610 0.44% Japan
11 114 0.32% 113 0.36% 8350 0.48% Netherlands
12 112 0.32% 104 0.33% 8128 0.47% Norway
13 93 0.26% 91 0.29% 5521 0.32% Germany
14 92 0.26% 92 0.29% 6551 0.38% Brazil
15 82 0.23% 76 0.24% 5275 0.30% Belgium
16 75 0.21% 72 0.23% 4880 0.28% Italy
17 74 0.21% 73 0.23% 4422 0.25% Finland
18 71 0.20% 71 0.23% 5898 0.34% New Zealand (Aotearoa)
19 65 0.18% 64 0.20% 4406 0.25% Sweden
20 54 0.15% 50 0.16% 4327 0.25% Denmark
21 54 0.15% 54 0.17% 2861 0.16% Greece
22 46 0.13% 45 0.14% 1491 0.09% Old style Arpanet (arpa)
23 41 0.12% 37 0.12% 2147 0.12% Mexico
24 40 0.11% 40 0.13% 2624 0.15% US Government
25 40 0.11% 40 0.13% 2579 0.15% United States
26 30 0.08% 30 0.10% 1935 0.11% Switzerland
27 29 0.08% 26 0.08% 2030 0.12% Czech Republic
28 29 0.08% 25 0.08% 633 0.04% Ireland
29 27 0.08% 27 0.09% 1672 0.10% United Kingdom
30 26 0.07% 24 0.08% 1818 0.10% Argentina


Generated by Webalizer Version 2.01