Usage Statistics for ambassadorsclothing.com

Summary Period: December 2009
Generated 01-Jan-2010 03:11 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 59933
Total Files 54527
Total Pages 2214
Total Visits 1981
Total KBytes 3477287
Total Unique Sites 9835
Total Unique URLs 3023
Total Unique Referrers 1903
Total Unique User Agents 780
. Avg Max
Hits per Hour 80 320
Hits per Day 1933 2932
Files per Day 1758 2665
Pages per Day 71 102
Visits per Day 63 92
KBytes per Day 112171 166727
Hits by Response Code
Code 200 - OK 54527
Code 206 - Partial Content 52
Code 304 - Not Modified 4760
Code 400 - Bad Request 8
Code 404 - Not Found 584
Code 408 - Request Timeout 2

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 2551 4.26% 2375 4.36% 96 4.34% 71 3.58% 529 5.38% 151258 4.35%
2 2239 3.74% 2076 3.81% 83 3.75% 71 3.58% 481 4.89% 133827 3.85%
3 2369 3.95% 2183 4.00% 75 3.39% 69 3.48% 458 4.66% 135968 3.91%
4 2171 3.62% 1982 3.63% 65 2.94% 61 3.08% 432 4.39% 123411 3.55%
5 1804 3.01% 1652 3.03% 44 1.99% 38 1.92% 379 3.85% 96681 2.78%
6 2002 3.34% 1835 3.37% 76 3.43% 68 3.43% 432 4.39% 110820 3.19%
7 1742 2.91% 1588 2.91% 40 1.81% 38 1.92% 359 3.65% 98721 2.84%
8 1641 2.74% 1480 2.71% 77 3.48% 64 3.23% 372 3.78% 90822 2.61%
9 1748 2.92% 1579 2.90% 65 2.94% 46 2.32% 354 3.60% 98949 2.85%
10 1708 2.85% 1583 2.90% 54 2.44% 45 2.27% 340 3.46% 99243 2.85%
11 1454 2.43% 1323 2.43% 72 3.25% 64 3.23% 335 3.41% 80150 2.30%
12 1853 3.09% 1761 3.23% 51 2.30% 48 2.42% 366 3.72% 111358 3.20%
13 2932 4.89% 2665 4.89% 55 2.48% 49 2.47% 484 4.92% 166727 4.79%
14 2301 3.84% 2157 3.96% 58 2.62% 55 2.78% 497 5.05% 141068 4.06%
15 1940 3.24% 1764 3.24% 76 3.43% 70 3.53% 432 4.39% 113088 3.25%
16 1940 3.24% 1754 3.22% 89 4.02% 83 4.19% 418 4.25% 104276 3.00%
17 2144 3.58% 1932 3.54% 102 4.61% 92 4.64% 474 4.82% 124976 3.59%
18 1713 2.86% 1530 2.81% 79 3.57% 71 3.58% 400 4.07% 103240 2.97%
19 1842 3.07% 1681 3.08% 66 2.98% 63 3.18% 412 4.19% 108832 3.13%
20 1970 3.29% 1813 3.32% 68 3.07% 64 3.23% 436 4.43% 119429 3.43%
21 1960 3.27% 1781 3.27% 66 2.98% 64 3.23% 443 4.50% 114724 3.30%
22 1857 3.10% 1727 3.17% 70 3.16% 63 3.18% 416 4.23% 111354 3.20%
23 1600 2.67% 1424 2.61% 65 2.94% 60 3.03% 363 3.69% 93627 2.69%
24 1486 2.48% 1318 2.42% 73 3.30% 67 3.38% 334 3.40% 83225 2.39%
25 1306 2.18% 1104 2.02% 69 3.12% 63 3.18% 278 2.83% 72755 2.09%
26 1741 2.90% 1545 2.83% 73 3.30% 69 3.48% 386 3.92% 98488 2.83%
27 2023 3.38% 1842 3.38% 82 3.70% 75 3.79% 417 4.24% 116984 3.36%
28 1864 3.11% 1721 3.16% 87 3.93% 78 3.94% 452 4.60% 108896 3.13%
29 2397 4.00% 2168 3.98% 73 3.30% 69 3.48% 505 5.13% 147186 4.23%
30 1936 3.23% 1684 3.09% 80 3.61% 70 3.53% 416 4.23% 117436 3.38%
31 1699 2.83% 1500 2.75% 85 3.84% 75 3.79% 391 3.98% 99768 2.87%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1846 3.08% 54 1697 3.11% 3 96 4.34% 3545 109900 3.16%
1 44 1388 2.32% 40 1252 2.30% 3 94 4.25% 2489 77169 2.22%
2 37 1164 1.94% 33 1046 1.92% 2 80 3.61% 2088 64731 1.86%
3 38 1186 1.98% 33 1038 1.90% 3 115 5.19% 2049 63518 1.83%
4 31 975 1.63% 27 840 1.54% 2 81 3.66% 1707 52930 1.52%
5 37 1147 1.91% 33 1035 1.90% 3 95 4.29% 2005 62169 1.79%
6 45 1411 2.35% 40 1247 2.29% 2 80 3.61% 2618 81158 2.33%
7 58 1811 3.02% 52 1615 2.96% 3 93 4.20% 3285 101849 2.93%
8 74 2321 3.87% 68 2136 3.92% 3 94 4.25% 4209 130484 3.75%
9 79 2455 4.10% 71 2210 4.05% 2 92 4.16% 4584 142106 4.09%
10 91 2838 4.74% 85 2646 4.85% 3 101 4.56% 5398 167347 4.81%
11 91 2851 4.76% 85 2640 4.84% 2 90 4.07% 5391 167134 4.81%
12 99 3085 5.15% 90 2807 5.15% 2 81 3.66% 5700 176703 5.08%
13 102 3181 5.31% 92 2871 5.27% 2 79 3.57% 5860 181666 5.22%
14 110 3431 5.72% 100 3119 5.72% 3 98 4.43% 6372 197523 5.68%
15 114 3559 5.94% 103 3216 5.90% 3 99 4.47% 6584 204110 5.87%
16 105 3268 5.45% 94 2939 5.39% 3 98 4.43% 6047 187463 5.39%
17 99 3081 5.14% 89 2786 5.11% 3 106 4.79% 5660 175475 5.05%
18 102 3176 5.30% 93 2910 5.34% 2 83 3.75% 6099 189076 5.44%
19 98 3064 5.11% 90 2816 5.16% 2 83 3.75% 5868 181915 5.23%
20 104 3238 5.40% 95 2953 5.42% 2 81 3.66% 6336 196410 5.65%
21 112 3491 5.82% 103 3219 5.90% 3 103 4.65% 6709 207994 5.98%
22 113 3503 5.84% 105 3266 5.99% 3 94 4.25% 6879 213264 6.13%
23 79 2463 4.11% 71 2223 4.08% 3 98 4.43% 4684 145191 4.18%

Top 30 of 3023 Total URLs
# Hits KBytes URL
1 1401 2.34% 23928 0.69% /
2 332 0.55% 16616 0.48% /_gpics/nov4lapf.jpg
3 309 0.52% 12492 0.36% /_gpics/nov4lapj.jpg
4 308 0.51% 16987 0.49% /_gpics/nov4lapc.jpg
5 306 0.51% 15919 0.46% /_gpics/nov4lapl.jpg
6 306 0.51% 18614 0.54% /_gpics/nov4lapp.jpg
7 287 0.48% 26570 0.76% /_gpics/nov28foxf.jpg
8 263 0.44% 20674 0.59% /_gpics/nov28foxc.jpg
9 263 0.44% 23812 0.68% /_gpics/nov28foxp.jpg
10 260 0.43% 18843 0.54% /_gpics/nov28foxd.jpg
11 259 0.43% 22113 0.64% /_bpics/misc/daleblsw.jpg
12 259 0.43% 17976 0.52% /_gpics/nov28foxb.jpg
13 259 0.43% 15766 0.45% /_gpics/nov28llbf.jpg
14 249 0.42% 13149 0.38% /_gpics/nov28llb.jpg
15 249 0.42% 11911 0.34% /_gpics/nov28llbb.jpg
16 248 0.41% 14300 0.41% /_gpics/nov28llbc.jpg
17 248 0.41% 14169 0.41% /_gpics/nov28llbp.jpg
18 236 0.39% 23973 0.69% /_bpics/misc/daleblswcl.jpg
19 235 0.39% 26350 0.76% /_bpics/misc/daleblswc.jpg
20 232 0.39% 17953 0.52% /_bpics/misc/daleblswb.jpg
21 214 0.36% 26754 0.77% /_gpics/aug30norf.jpg
22 211 0.35% 12489 0.36% /_gpics/oct17brif.jpg
23 210 0.35% 15871 0.46% /_gpics/july1corf.jpg
24 200 0.33% 10158 0.29% /_gpics/july1corb.jpg
25 200 0.33% 7241 0.21% /_gpics/july1cori.jpg
26 200 0.33% 10373 0.30% /_gpics/july1corp.jpg
27 199 0.33% 7530 0.22% /_gpics/july1corc.jpg
28 199 0.33% 7929 0.23% /_gpics/july1corl.jpg
29 196 0.33% 18757 0.54% /_gpics/aug30norc.jpg
30 196 0.33% 20284 0.58% /_gpics/aug30norp.jpg

Top 10 of 3023 Total URLs By KBytes
# Hits KBytes URL
1 214 0.36% 26754 0.77% /_gpics/aug30norf.jpg
2 287 0.48% 26570 0.76% /_gpics/nov28foxf.jpg
3 235 0.39% 26350 0.76% /_bpics/misc/daleblswc.jpg
4 236 0.39% 23973 0.69% /_bpics/misc/daleblswcl.jpg
5 1401 2.34% 23928 0.69% /
6 263 0.44% 23812 0.68% /_gpics/nov28foxp.jpg
7 259 0.43% 22113 0.64% /_bpics/misc/daleblsw.jpg
8 263 0.44% 20674 0.59% /_gpics/nov28foxc.jpg
9 196 0.33% 20284 0.58% /_gpics/aug30norp.jpg
10 260 0.43% 18843 0.54% /_gpics/nov28foxd.jpg

Top 10 of 194 Total Entry Pages
# Hits Visits URL
1 1401 2.34% 1378 69.67% /
2 12 0.02% 11 0.56% /ncuam/bhmey/hub.htm
3 9 0.02% 9 0.46% /ncuam/bhmey/fords.htm
4 9 0.02% 9 0.46% /ncuam/bhmey/zanesville.htm
5 10 0.02% 8 0.40% /ncuam/bhmey/ariat.htm
6 8 0.01% 8 0.40% /ncuam/bhmey/cloak.htm
7 9 0.02% 8 0.40% /ncuam/bhmey/gibbons.htm
8 10 0.02% 8 0.40% /ncuam/bhmey/hikaru.htm
9 10 0.02% 8 0.40% /ncuam/bhmey/laurent.htm
10 8 0.01% 8 0.40% /ncuam/bhmey/v3m.htm

Top 10 of 196 Total Exit Pages
# Hits Visits URL
1 1401 2.34% 1301 65.94% /
2 90 0.15% 80 4.05% /cgi-bin/bscounter/bsimgcount.cgi
3 10 0.02% 10 0.51% /ncuam/bhmey/hikaru.htm
4 10 0.02% 10 0.51% /ncuam/bhmey/hr.htm
5 10 0.02% 10 0.51% /ncuam/bhmey/laurent.htm
6 12 0.02% 9 0.46% /ncuam/bhmey/hub.htm
7 9 0.02% 8 0.41% /ncuam/bhmey/fords.htm
8 9 0.02% 8 0.41% /ncuam/bhmey/gibbons.htm
9 8 0.01% 8 0.41% /ncuam/bhmey/v3m.htm
10 9 0.02% 8 0.41% /ncuam/bhmey/zanesville.htm

Top 30 of 9835 Total Sites
# Hits Files KBytes Visits Hostname
1 1818 3.03% 1486 2.73% 87360 2.51% 0 0.00% ac8122eb.ipt.aol.com
2 402 0.67% 75 0.14% 4952 0.14% 1 0.05% crawl-66-249-65-38.googlebot.com
3 361 0.60% 89 0.16% 5333 0.15% 2 0.10% crawl-66-249-65-161.googlebot.com
4 344 0.57% 289 0.53% 2921 0.08% 225 11.36% b3090894.crawl.yahoo.net
5 291 0.49% 63 0.12% 3881 0.11% 0 0.00% crawl-66-249-71-155.googlebot.com
6 285 0.48% 38 0.07% 2503 0.07% 1 0.05% crawl-66-249-65-35.googlebot.com
7 262 0.44% 262 0.48% 15624 0.45% 0 0.00% 66.211.165.134
8 260 0.43% 243 0.45% 22442 0.65% 0 0.00% modemcable115.52-20-96.mc.videotron.ca
9 232 0.39% 232 0.43% 12729 0.37% 0 0.00% 66.135.209.140
10 219 0.37% 52 0.10% 3402 0.10% 1 0.05% crawl-66-249-65-183.googlebot.com
11 176 0.29% 141 0.26% 9165 0.26% 0 0.00% ac836dd8.ipt.aol.com
12 164 0.27% 164 0.30% 9555 0.27% 0 0.00% adsl-065-005-244-205.sip.sav.bellsouth.net
13 142 0.24% 31 0.06% 1965 0.06% 0 0.00% c-69-248-121-206.hsd1.nj.comcast.net
14 130 0.22% 89 0.16% 6636 0.19% 0 0.00% fl1-118-110-208-37.hyg.mesh.ad.jp
15 125 0.21% 51 0.09% 3303 0.09% 0 0.00% crawl-66-249-65-21.googlebot.com
16 124 0.21% 124 0.23% 7574 0.22% 0 0.00% 38.102.35.10
17 110 0.18% 100 0.18% 6477 0.19% 0 0.00% static.unknown.charter.com
18 99 0.17% 20 0.04% 1161 0.03% 0 0.00% cpe-76-94-70-204.socal.res.rr.com
19 98 0.16% 96 0.18% 100 0.00% 0 0.00% cache-mtc-ac16.proxy.aol.com
20 93 0.16% 93 0.17% 5662 0.16% 0 0.00% cpe-24-175-109-84.tx.res.rr.com
21 84 0.14% 84 0.15% 4532 0.13% 0 0.00% pool-173-71-106-87.cmdnnj.fios.verizon.net
22 82 0.14% 25 0.05% 1957 0.06% 0 0.00% 216-7-113-76-wrls-hrdpk-dhcp.cot.net
23 80 0.13% 60 0.11% 1466 0.04% 1 0.05% lv-67-239-202-207.dhcp.embarqhsd.net
24 74 0.12% 74 0.14% 217 0.01% 0 0.00% cache-dtc-ac16.proxy.aol.com
25 74 0.12% 15 0.03% 763 0.02% 0 0.00% crawl-66-249-65-46.googlebot.com
26 73 0.12% 50 0.09% 3426 0.10% 0 0.00% c-67-171-59-91.hsd1.wa.comcast.net
27 65 0.11% 64 0.12% 4269 0.12% 0 0.00% 208.96.127.33
28 60 0.10% 31 0.06% 351 0.01% 30 1.51% 88.131.106.23
29 59 0.10% 59 0.11% 3424 0.10% 0 0.00% c-67-174-142-27.hsd1.in.comcast.net
30 56 0.09% 30 0.06% 1800 0.05% 0 0.00% 71-9-58-141.dhcp.mrba.ca.charter.com

Top 10 of 9835 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1818 3.03% 1486 2.73% 87360 2.51% 0 0.00% ac8122eb.ipt.aol.com
2 260 0.43% 243 0.45% 22442 0.65% 0 0.00% modemcable115.52-20-96.mc.videotron.ca
3 262 0.44% 262 0.48% 15624 0.45% 0 0.00% 66.211.165.134
4 232 0.39% 232 0.43% 12729 0.37% 0 0.00% 66.135.209.140
5 164 0.27% 164 0.30% 9555 0.27% 0 0.00% adsl-065-005-244-205.sip.sav.bellsouth.net
6 176 0.29% 141 0.26% 9165 0.26% 0 0.00% ac836dd8.ipt.aol.com
7 124 0.21% 124 0.23% 7574 0.22% 0 0.00% 38.102.35.10
8 130 0.22% 89 0.16% 6636 0.19% 0 0.00% fl1-118-110-208-37.hyg.mesh.ad.jp
9 110 0.18% 100 0.18% 6477 0.19% 0 0.00% static.unknown.charter.com
10 93 0.16% 93 0.17% 5662 0.16% 0 0.00% cpe-24-175-109-84.tx.res.rr.com

Top 30 of 1903 Total Referrers
# Hits Referrer
1 30282 50.53% http://vi.ebaydesc.com/ws/eBayISAPI.dll
2 7014 11.70% - (Direct Request)
3 4880 8.14% http://vi.ebaydesc.ca/ws/eBayISAPI.dll
4 1814 3.03% http://cgi.ebay.com/ws/eBayISAPI.dll
5 525 0.88% http://vi.ebaydesc.co.uk/ws/eBayISAPI.dll
6 494 0.82% http://cgi.ebay.com/aw-cgi/eBayISAPI.dll
7 378 0.63% http://cgi.ebay.ca/ws/eBayISAPI.dll
8 274 0.46% http://vi.ebaydesc.fr/ws/eBayISAPI.dll
9 214 0.36% http://cgi.ebay.com/NATURAL-AMBER-GOLD-RED-FOX-FUR-COAT-JACKET-36-S_W0QQitemZ200412521904QQcmdZViewItemQQptZUS_CSA_WC_Outerwear
10 208 0.35% http://cgi.ebay.com/VTG-Vintage-Retro-LL-BEAN-Goose-Down-Parka-Coat-M_W0QQitemZ190354184502QQcmdZViewItemQQptZUS_CSA_MC_Outerwe
11 198 0.33% http://vi.ebaydesc.com.au/ws/eBayISAPI.dll
12 188 0.31% http://vi.ebaydesc.de/ws/eBayISAPI.dll
13 181 0.30% http://vi.cafr.ebaydesc.ca/ws/eBayISAPI.dll
14 167 0.28% http://cgi.ebay.com/DALE-OF-NORWAY-Wool-Norwegian-Cardigan-Sweater-44-L_W0QQitemZ350287799872QQcmdZViewItemQQptZUS_CSA_WC_Sweat
15 140 0.23% http://cgi.ebay.com/AQUASCUTUM-Herringbone-Tweed-Wool-DB-Overcoat-Coat-42_W0QQitemZ190354433077QQcmdZViewItemQQptZUS_CSA_MC_Out
16 139 0.23% http://cgi.ebay.com/NORWEGIAN-DESIGN-Icelandic-100-Wool-Sweater-L_W0QQitemZ200417441740QQcmdZViewItemQQptZUS_CSA_MC_Sweaters
17 123 0.21% http://cgi.ebay.ca/BURBERRY-MENS-Heavy-Irish-Tweed-Wool-Overcoat-42_W0QQitemZ190358968634QQcmdZViewItemQQptZUS_CSA_MC_Outerwear
18 112 0.19% http://cgi.ebay.com/Blue-Wool-Norwegian-Nordic-Dale-Sweater-L_W0QQitemZ370299451832QQcmdZViewItemQQptZUS_CSA_WC_Sweaters
19 110 0.18% http://cgi.ebay.ca/LINDA-LUNDSTROM-Raspberry-LAPARKA-LA-PARKA-Wool-Coat-S_W0QQitemZ190357696505QQcmdZViewItemQQptZUS_CSA_WC_Out
20 104 0.17% http://cgi.ebay.ca/AQUASCUTUM-Herringbone-Tweed-Wool-DB-Overcoat-Coat-42_W0QQitemZ190354433077QQcmdZViewItemQQptZUS_CSA_MC_Oute
21 103 0.17% http://vi.ebaydesc.it/ws/eBayISAPI.dll
22 102 0.17% http://vi.ebaydesc.es/ws/eBayISAPI.dll
23 99 0.17% http://cgi.ebay.com/COOGI-Australia-3D-Knit-100-Wool-Sweater-L_W0QQitemZ200418045801QQcmdZViewItemQQptZUS_CSA_MC_Sweaters
24 98 0.16% http://cgi.ebay.com/POLO-RALPH-LAUREN-Wool-PEA-COAT-winter-Jacket-GReY-L-XL_W0QQitemZ200414062549QQcmdZViewItemQQptZUS_CSA_MC_O
25 98 0.16% http://cgi.ebay.com/Vtg-CORTEFIEL-SPAIN-Leather-Shearling-Flight-Jacket-44_W0QQitemZ200418157944QQcmdZViewItemQQptZUS_CSA_MC_Ou
26 89 0.15% http://cgi.ebay.com/AQUASCUTUM-Mens-Brown-Raincoat-TRENCH-Coat-38-38S_W0QQitemZ190351327774QQcmdZViewItemQQptZUS_CSA_MC_Outerwe
27 89 0.15% http://cgi.ebay.com/BELFE-BELFE-Italy-One-Piece-Womens-Ski-Suit-12_W0QQitemZ190355171418QQcmdZViewItemQQptZUS_Women_s_Athletic_
28 87 0.15% http://offer.ebay.ca/ws/eBayISAPI.dll
29 86 0.14% http://cgi.ebay.com/LINDA-LUNDSTROM-Raspberry-LAPARKA-LA-PARKA-Wool-Coat-S_W0QQitemZ200404243893QQcmdZViewItemQQimsxZ20091110
30 81 0.14% http://cgi.ebay.ca/HENRY-WHITE-Dublin-Ireland-Wool/Cashmere-Warm-Coat-12_W0QQitemZ200400614250QQcmdZViewItemQQimsxZ20091101

Top 8 of 8 Total Search Strings
# Hits Search String
1 8 50.00% weekenders clothing
2 2 12.50% weekenders clothes
3 1 6.25% ambassadors weekenders clothing
4 1 6.25% marallis fashions
5 1 6.25% picadilly ladies wear
6 1 6.25% slinky brand fashions
7 1 6.25% weekender clothes
8 1 6.25% weekenders clothing ebay

Top 15 of 780 Total User Agents
# Hits User Agent
1 6259 10.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
2 3865 6.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
3 2780 4.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 2161 3.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G
5 2017 3.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 1895 3.16% Googlebot-Image/1.0
7 1600 2.67% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
8 1575 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
9 1472 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 1433 2.39% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
11 1385 2.31% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 1384 2.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 1367 2.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; Tri
14 1318 2.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
15 1168 1.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) G

Usage by Country for December 2009

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 27299 45.55% 25684 47.10% 1709032 49.15% Network
2 18203 30.37% 15401 28.24% 902804 25.96% US Commercial
3 6024 10.05% 5495 10.08% 344044 9.89% Unresolved/Unknown
4 2936 4.90% 2832 5.19% 178963 5.15% Canada
5 545 0.91% 521 0.96% 34661 1.00% US Educational
6 496 0.83% 451 0.83% 29792 0.86% Japan
7 487 0.81% 479 0.88% 33393 0.96% Australia
8 465 0.78% 460 0.84% 32525 0.94% France
9 384 0.64% 333 0.61% 21190 0.61% Russian Federation
10 302 0.50% 259 0.47% 16539 0.48% Italy
11 254 0.42% 238 0.44% 16479 0.47% Germany
12 248 0.41% 245 0.45% 15959 0.46% United Kingdom
13 247 0.41% 239 0.44% 16801 0.48% Norway
14 188 0.31% 187 0.34% 12535 0.36% Netherlands
15 155 0.26% 148 0.27% 10427 0.30% Non-Profit Organization
16 120 0.20% 115 0.21% 7072 0.20% Sweden
17 106 0.18% 88 0.16% 6493 0.19% Belgium
18 106 0.18% 105 0.19% 6159 0.18% Mexico
19 103 0.17% 96 0.18% 6865 0.20% US Government
20 93 0.16% 92 0.17% 5449 0.16% Greece
21 91 0.15% 89 0.16% 6367 0.18% Poland
22 80 0.13% 77 0.14% 3529 0.10% United States
23 77 0.13% 77 0.14% 4381 0.13% Hungary
24 74 0.12% 65 0.12% 3963 0.11% Switzerland
25 68 0.11% 68 0.12% 4623 0.13% Czech Republic
26 55 0.09% 44 0.08% 2701 0.08% Turkey
27 51 0.09% 50 0.09% 2335 0.07% Brazil
28 48 0.08% 46 0.08% 2930 0.08% Denmark
29 46 0.08% 46 0.08% 2775 0.08% Israel
30 43 0.07% 42 0.08% 2561 0.07% US Military


Generated by Webalizer Version 2.01