Usage Statistics for ambassadorsclothing.com

Summary Period: November 2009
Generated 01-Dec-2009 03:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 71635
Total Files 65308
Total Pages 2201
Total Visits 1966
Total KBytes 4103606
Total Unique Sites 11338
Total Unique URLs 3302
Total Unique Referrers 2369
Total Unique User Agents 807
. Avg Max
Hits per Hour 99 671
Hits per Day 2387 3568
Files per Day 2176 3190
Pages per Day 73 104
Visits per Day 65 80
KBytes per Day 136787 197261
Hits by Response Code
Code 200 - OK 65308
Code 206 - Partial Content 96
Code 304 - Not Modified 5593
Code 400 - Bad Request 3
Code 401 - Unauthorized 1
Code 404 - Not Found 619
Code 408 - Request Timeout 13
Code 501 - Not Implemented 2

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 2711 3.78% 2464 3.77% 104 4.73% 80 4.07% 555 4.90% 157334 3.83%
2 2040 2.85% 1867 2.86% 74 3.36% 66 3.36% 429 3.78% 118958 2.90%
3 3568 4.98% 3190 4.88% 74 3.36% 66 3.36% 565 4.98% 197261 4.81%
4 2662 3.72% 2436 3.73% 70 3.18% 62 3.15% 542 4.78% 153746 3.75%
5 2371 3.31% 2140 3.28% 77 3.50% 63 3.20% 477 4.21% 132052 3.22%
6 2223 3.10% 2079 3.18% 85 3.86% 74 3.76% 495 4.37% 129992 3.17%
7 1996 2.79% 1811 2.77% 90 4.09% 74 3.76% 465 4.10% 108821 2.65%
8 2500 3.49% 2289 3.50% 54 2.45% 52 2.64% 515 4.54% 140865 3.43%
9 2391 3.34% 2143 3.28% 58 2.64% 55 2.80% 534 4.71% 130543 3.18%
10 2856 3.99% 2595 3.97% 71 3.23% 64 3.26% 597 5.27% 161107 3.93%
11 2300 3.21% 2116 3.24% 101 4.59% 80 4.07% 516 4.55% 130253 3.17%
12 1973 2.75% 1787 2.74% 78 3.54% 74 3.76% 462 4.07% 111872 2.73%
13 2085 2.91% 1872 2.87% 79 3.59% 71 3.61% 466 4.11% 112136 2.73%
14 2385 3.33% 2184 3.34% 91 4.13% 78 3.97% 541 4.77% 134776 3.28%
15 2373 3.31% 2169 3.32% 73 3.32% 69 3.51% 533 4.70% 139997 3.41%
16 3265 4.56% 3029 4.64% 73 3.32% 67 3.41% 444 3.92% 184352 4.49%
17 2178 3.04% 1935 2.96% 66 3.00% 64 3.26% 464 4.09% 120186 2.93%
18 2312 3.23% 2009 3.08% 59 2.68% 59 3.00% 485 4.28% 128321 3.13%
19 2210 3.09% 1995 3.05% 74 3.36% 66 3.36% 506 4.46% 127006 3.09%
20 2085 2.91% 1915 2.93% 74 3.36% 69 3.51% 482 4.25% 122767 2.99%
21 1525 2.13% 1348 2.06% 72 3.27% 68 3.46% 333 2.94% 88598 2.16%
22 1989 2.78% 1825 2.79% 72 3.27% 67 3.41% 443 3.91% 118057 2.88%
23 2857 3.99% 2659 4.07% 36 1.64% 33 1.68% 539 4.75% 170144 4.15%
24 2848 3.98% 2595 3.97% 63 2.86% 55 2.80% 545 4.81% 162669 3.96%
25 2318 3.24% 2099 3.21% 59 2.68% 58 2.95% 458 4.04% 136054 3.32%
26 1801 2.51% 1693 2.59% 75 3.41% 66 3.36% 392 3.46% 103735 2.53%
27 2012 2.81% 1881 2.88% 66 3.00% 63 3.20% 443 3.91% 123028 3.00%
28 1967 2.75% 1846 2.83% 75 3.41% 66 3.36% 431 3.80% 120237 2.93%
29 2676 3.74% 2433 3.73% 80 3.63% 71 3.61% 544 4.80% 156580 3.82%
30 3158 4.41% 2904 4.45% 78 3.54% 67 3.41% 619 5.46% 182158 4.44%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2005 2.80% 61 1845 2.83% 2 81 3.68% 3906 117167 2.86%
1 53 1600 2.23% 48 1441 2.21% 3 103 4.68% 3078 92328 2.25%
2 40 1207 1.68% 35 1072 1.64% 3 100 4.54% 2177 65306 1.59%
3 61 1850 2.58% 57 1722 2.64% 2 82 3.73% 3175 95242 2.32%
4 48 1453 2.03% 43 1310 2.01% 3 90 4.09% 2621 78637 1.92%
5 45 1351 1.89% 40 1223 1.87% 3 99 4.50% 2442 73263 1.79%
6 55 1652 2.31% 50 1501 2.30% 2 67 3.04% 3142 94257 2.30%
7 85 2559 3.57% 76 2299 3.52% 3 109 4.95% 4564 136906 3.34%
8 87 2639 3.68% 79 2376 3.64% 3 107 4.86% 5077 152315 3.71%
9 116 3492 4.87% 107 3227 4.94% 3 94 4.27% 6483 194492 4.74%
10 111 3342 4.67% 99 2985 4.57% 3 94 4.27% 6136 184071 4.49%
11 107 3221 4.50% 97 2937 4.50% 2 86 3.91% 6255 187655 4.57%
12 118 3551 4.96% 107 3239 4.96% 2 83 3.77% 6830 204903 4.99%
13 118 3556 4.96% 108 3250 4.98% 3 91 4.13% 6822 204670 4.99%
14 129 3898 5.44% 114 3430 5.25% 3 94 4.27% 7146 214388 5.22%
15 136 4087 5.71% 118 3567 5.46% 2 87 3.95% 7512 225346 5.49%
16 128 3851 5.38% 119 3595 5.50% 3 91 4.13% 7592 227760 5.55%
17 119 3595 5.02% 110 3307 5.06% 3 115 5.22% 6990 209695 5.11%
18 131 3954 5.52% 120 3609 5.53% 2 85 3.86% 7725 231763 5.65%
19 142 4285 5.98% 131 3957 6.06% 2 86 3.91% 8414 252412 6.15%
20 144 4345 6.07% 133 4004 6.13% 3 93 4.23% 8734 262033 6.39%
21 141 4249 5.93% 130 3912 5.99% 2 79 3.59% 8280 248394 6.05%
22 112 3381 4.72% 105 3164 4.84% 3 91 4.13% 6797 203903 4.97%
23 83 2512 3.51% 77 2336 3.58% 3 94 4.27% 4890 146701 3.57%

Top 30 of 3302 Total URLs
# Hits KBytes URL
1 1462 2.04% 25028 0.61% /
2 377 0.53% 22472 0.55% /_gpics/oct21rlcf.jpg
3 332 0.46% 17203 0.42% /_gpics/oct21rlch.jpg
4 332 0.46% 22765 0.55% /_gpics/oct21rlcp.jpg
5 331 0.46% 30927 0.75% /_gpics/oct21rlcdd.jpg
6 331 0.46% 18596 0.45% /_gpics/oct21rlcl.jpg
7 330 0.46% 18324 0.45% /_gpics/oct21rlck.jpg
8 327 0.46% 19883 0.48% /_gpics/oct21rlcd.jpg
9 279 0.39% 13015 0.32% /_gpics/oct17aqu2f.jpg
10 245 0.34% 30420 0.74% /_gpics/aug30norf.jpg
11 233 0.33% 13809 0.34% /_gpics/oct17brif.jpg
12 230 0.32% 16651 0.41% /_gpics/aug30norl.jpg
13 230 0.32% 23371 0.57% /_gpics/aug30norp.jpg
14 229 0.32% 18759 0.46% /_bpics/misc/daleblsw.jpg
15 229 0.32% 21525 0.52% /_gpics/aug30norc.jpg
16 228 0.32% 11779 0.29% /_gpics/nov4lapf.jpg
17 218 0.30% 9011 0.22% /_gpics/nov4lapj.jpg
18 215 0.30% 12304 0.30% /_gpics/nov4lapc.jpg
19 213 0.30% 11416 0.28% /_gpics/nov4lapl.jpg
20 213 0.30% 13481 0.33% /_gpics/nov4lapp.jpg
21 209 0.29% 12310 0.30% /_gpics/oct17bric.jpg
22 209 0.29% 13095 0.32% /_gpics/oct17brip.jpg
23 208 0.29% 9522 0.23% /_gpics/oct17bril.jpg
24 203 0.28% 22437 0.55% /_bpics/misc/daleblswc.jpg
25 202 0.28% 20204 0.49% /_bpics/misc/daleblswcl.jpg
26 198 0.28% 14712 0.36% /_bpics/misc/daleblswb.jpg
27 194 0.27% 15444 0.38% /_bpics/misc/ballangsw2.jpg
28 193 0.27% 12191 0.30% /_bpics/misc/cabigrs.jpg
29 191 0.27% 8763 0.21% /_gpics/oct17aqu2j.jpg
30 191 0.27% 10132 0.25% /_gpics/oct17aqu2l.jpg

Top 10 of 3302 Total URLs By KBytes
# Hits KBytes URL
1 331 0.46% 30927 0.75% /_gpics/oct21rlcdd.jpg
2 245 0.34% 30420 0.74% /_gpics/aug30norf.jpg
3 164 0.23% 25716 0.63% /_gpics/aug30tosf.jpg
4 1462 2.04% 25028 0.61% /
5 230 0.32% 23371 0.57% /_gpics/aug30norp.jpg
6 332 0.46% 22765 0.55% /_gpics/oct21rlcp.jpg
7 377 0.53% 22472 0.55% /_gpics/oct21rlcf.jpg
8 203 0.28% 22437 0.55% /_bpics/misc/daleblswc.jpg
9 169 0.24% 22289 0.54% /_gpics/sept9kni1f.jpg
10 229 0.32% 21525 0.52% /_gpics/aug30norc.jpg

Top 10 of 189 Total Entry Pages
# Hits Visits URL
1 1462 2.04% 1450 74.13% /
2 10 0.01% 8 0.41% /ncuam/bhmey/laurent.htm
3 8 0.01% 8 0.41% /ncuam/bhmey/management.htm
4 8 0.01% 7 0.36% /ncuam/bhmey/geforce.htm
5 8 0.01% 7 0.36% /ncuam/bhmey/micky.htm
6 7 0.01% 7 0.36% /ncuam/bhmey/reefs.htm
7 7 0.01% 6 0.31% /ncuam/bhmey/conner.htm
8 7 0.01% 6 0.31% /ncuam/bhmey/copiers.htm
9 6 0.01% 6 0.31% /ncuam/bhmey/device.htm
10 6 0.01% 6 0.31% /ncuam/bhmey/dsp.htm

Top 10 of 192 Total Exit Pages
# Hits Visits URL
1 1462 2.04% 1407 72.04% /
2 50 0.07% 47 2.41% /cgi-bin/bscounter/bsimgcount.cgi
3 10 0.01% 9 0.46% /ncuam/bhmey/laurent.htm
4 9 0.01% 7 0.36% /ncuam/bhmey/hub.htm
5 7 0.01% 7 0.36% /ncuam/bhmey/supplier.htm
6 7 0.01% 6 0.31% /ncuam/bhmey/copiers.htm
7 6 0.01% 6 0.31% /ncuam/bhmey/cuisine.htm
8 6 0.01% 6 0.31% /ncuam/bhmey/dsp.htm
9 8 0.01% 6 0.31% /ncuam/bhmey/gibbons.htm
10 9 0.01% 6 0.31% /ncuam/bhmey/hr.htm

Top 30 of 11338 Total Sites
# Hits Files KBytes Visits Hostname
1 1777 2.48% 1414 2.17% 81492 1.99% 0 0.00% ac82d5fd.ipt.aol.com
2 1528 2.13% 1253 1.92% 71343 1.74% 0 0.00% ac860fbd.ipt.aol.com
3 1486 2.07% 376 0.58% 22978 0.56% 4 0.20% crawl-66-249-68-250.googlebot.com
4 1063 1.48% 1063 1.63% 56394 1.37% 0 0.00% 67.214.209.232
5 617 0.86% 197 0.30% 10499 0.26% 3 0.15% crawl-66-249-71-143.googlebot.com
6 517 0.72% 517 0.79% 34124 0.83% 0 0.00% yw-out-f136.1e100.net
7 460 0.64% 358 0.55% 19998 0.49% 0 0.00% ac82dce0.ipt.aol.com
8 271 0.38% 271 0.41% 15830 0.39% 0 0.00% 66.211.165.134
9 269 0.38% 269 0.41% 15915 0.39% 0 0.00% 66.135.209.140
10 246 0.34% 246 0.38% 14489 0.35% 0 0.00% 38.102.35.10
11 173 0.24% 120 0.18% 8799 0.21% 0 0.00% ac836dd8.ipt.aol.com
12 170 0.24% 133 0.20% 1340 0.03% 107 5.44% b3090863.crawl.yahoo.net
13 153 0.21% 121 0.19% 8129 0.20% 0 0.00% cpe-74-65-80-157.stny.res.rr.com
14 150 0.21% 149 0.23% 8180 0.20% 0 0.00% bas21-toronto12-1242360438.region1.highspeedunplugged.bell.ca
15 145 0.20% 138 0.21% 9430 0.23% 0 0.00% static.unknown.charter.com
16 128 0.18% 106 0.16% 1068 0.03% 79 4.02% b3090864.crawl.yahoo.net
17 124 0.17% 91 0.14% 6385 0.16% 1 0.05% crawl-66-249-65-145.googlebot.com
18 111 0.15% 111 0.17% 9393 0.23% 0 0.00% 208.87.137.231
19 104 0.15% 104 0.16% 7884 0.19% 0 0.00% c-24-91-136-24.hsd1.ma.comcast.net
20 93 0.13% 77 0.12% 756 0.02% 56 2.85% b3090830.crawl.yahoo.net
21 93 0.13% 87 0.13% 7217 0.18% 0 0.00% c-71-226-221-227.hsd1.nj.comcast.net
22 89 0.12% 89 0.14% 6171 0.15% 0 0.00% s0106001f5bf78543.vc.shawcable.net
23 86 0.12% 56 0.09% 3464 0.08% 0 0.00% 76-14-71-229.sf-cable.astound.net
24 80 0.11% 0 0.00% 60 0.00% 40 2.03% 220.181.125.67
25 77 0.11% 77 0.12% 2072 0.05% 0 0.00% domain.not.configured
26 70 0.10% 8 0.01% 465 0.01% 0 0.00% ip72-196-205-65.dc.dc.cox.net
27 69 0.10% 24 0.04% 2413 0.06% 0 0.00% cpe-74-69-178-232.stny.res.rr.com
28 69 0.10% 65 0.10% 4665 0.11% 0 0.00% cpe001310d06bc3-cm0011ae8a8862.cpe.net.cable.rogers.com
29 68 0.09% 31 0.05% 1835 0.04% 0 0.00% crawl-66-249-65-161.googlebot.com
30 66 0.09% 66 0.10% 5092 0.12% 0 0.00% c-98-220-235-43.hsd1.il.comcast.net

Top 10 of 11338 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1777 2.48% 1414 2.17% 81492 1.99% 0 0.00% ac82d5fd.ipt.aol.com
2 1528 2.13% 1253 1.92% 71343 1.74% 0 0.00% ac860fbd.ipt.aol.com
3 1063 1.48% 1063 1.63% 56394 1.37% 0 0.00% 67.214.209.232
4 517 0.72% 517 0.79% 34124 0.83% 0 0.00% yw-out-f136.1e100.net
5 1486 2.07% 376 0.58% 22978 0.56% 4 0.20% crawl-66-249-68-250.googlebot.com
6 460 0.64% 358 0.55% 19998 0.49% 0 0.00% ac82dce0.ipt.aol.com
7 269 0.38% 269 0.41% 15915 0.39% 0 0.00% 66.135.209.140
8 271 0.38% 271 0.41% 15830 0.39% 0 0.00% 66.211.165.134
9 246 0.34% 246 0.38% 14489 0.35% 0 0.00% 38.102.35.10
10 617 0.86% 197 0.30% 10499 0.26% 3 0.15% crawl-66-249-71-143.googlebot.com

Top 30 of 2369 Total Referrers
# Hits Referrer
1 34620 48.33% http://vi.ebaydesc.com/ws/eBayISAPI.dll
2 10739 14.99% - (Direct Request)
3 5105 7.13% http://vi.ebaydesc.ca/ws/eBayISAPI.dll
4 2244 3.13% http://cgi.ebay.com/ws/eBayISAPI.dll
5 686 0.96% http://vi.ebaydesc.co.uk/ws/eBayISAPI.dll
6 542 0.76% http://cgi.ebay.com/aw-cgi/eBayISAPI.dll
7 384 0.54% http://vi.ebaydesc.com.au/ws/eBayISAPI.dll
8 370 0.52% http://vi.ebaydesc.fr/ws/eBayISAPI.dll
9 341 0.48% http://cgi.ebay.ca/ws/eBayISAPI.dll
10 320 0.45% http://cgi6.ebay.com/ws/eBayISAPI.dll
11 282 0.39% http://cgi6.ebay.ca/ws/eBayISAPI.dll
12 280 0.39% http://cgi.ebay.com/POLO-RALPH-LAUREN-Wool-PEA-COAT-winter-Jacket-GReY-L-XL_W0QQitemZ200401828755QQcmdZViewItemQQptZUS_CSA_MC_O
13 186 0.26% http://vi.ebaydesc.de/ws/eBayISAPI.dll
14 175 0.24% http://cgi.ebay.com/NORWEGIAN-DESIGN-Icelandic-100-Wool-Sweater-L_W0QQitemZ200402496831QQcmdZViewItemQQptZUS_CSA_MC_Sweaters
15 166 0.23% http://vi.cafr.ebaydesc.ca/ws/eBayISAPI.dll
16 161 0.22% http://cgi.ebay.ca/HENRY-WHITE-Dublin-Ireland-Wool/Cashmere-Warm-Coat-12_W0QQitemZ200400614250QQcmdZViewItemQQimsxZ20091101
17 146 0.20% http://cgi.ebay.com/DALE-OF-NORWAY-Wool-Norwegian-Cardigan-Sweater-44-L_W0QQitemZ370284402769QQcmdZViewItemQQptZUS_CSA_WC_Sweat
18 132 0.18% http://cgi.ebay.com/CABI-2006-Grey-Wool-Cardigan-Sweater-Jacket-XL_W0QQitemZ350272220154QQcmdZViewItemQQptZUS_CSA_WC_Sweaters
19 126 0.18% http://cgi.ebay.com/Hudson's-Bay-Wool-Duffel-COAT-winter-jacket-Beige-38_W0QQitemZ190348218620QQcmdZViewItemQQimsxZ20091110
20 109 0.15% http://vi.ebaydesc.it/ws/eBayISAPI.dll
21 106 0.15% http://cgi.ebay.com/Very-FURRY-FLUFFY-WHITE-ANGORA-SWEATER_W0QQitemZ350283362912QQcmdZViewItemQQptZUS_CSA_WC_Sweaters
22 102 0.14% http://cgi.ebay.ca/LINDA-LUNDSTROM-Raspberry-LAPARKA-LA-PARKA-Wool-Coat-S_W0QQitemZ200404243893QQcmdZViewItemQQptZUS_CSA_WC_Out
23 97 0.14% http://cgi.ebay.com/AQUASCUTUM-Mens-Olive-Brown-Long-TRENCH-Coat-38-Short_W0QQitemZ190343679284QQcmdZViewItemQQptZUS_CSA_MC_Out
24 91 0.13% http://cgi.ebay.com/TOSANI-Coogi-Crewneck-3D-Knit-100-Cotton-Sweater-M_W0QQitemZ190347147684QQcmdZViewItemQQptZUS_CSA_MC_Sweate
25 89 0.12% http://cgi.ebay.com/BRIONI-ROMA-ITALY-2Btn-Gray-Wool-Mens-Jacket-40-40R_W0QQitemZ200396992135QQcmdZViewItemQQptZUS_CSA_MC_Blaze
26 85 0.12% http://cgi.ebay.com/BRIONI-ROMA-ITALY-2Btn-Grey-Wool-Jacket-Blazer-40-40R_W0QQitemZ190351265596QQcmdZViewItemQQptZUS_CSA_MC_Bla
27 82 0.11% http://cgi.ebay.com/BOGNER-Red-Black-Embroidered-Ski-Jacket-Coat-4_W0QQitemZ200401826461QQcmdZViewItemQQptZUS_CSA_WC_Outerwear
28 79 0.11% http://cgi.ebay.com/BELFE-BELFE-Italy-One-Piece-Womens-Ski-Suit-12_W0QQitemZ190346620341QQcmdZViewItemQQptZUS_Women_s_Athletic_
29 76 0.11% http://cgi.ebay.com/Auth-Mens-COOGI-Australia-100-Wool-Sweater-L_W0QQitemZ200400605972QQcmdZViewItemQQptZUS_CSA_MC_Sweaters
30 76 0.11% http://cgi.ebay.com/Gorgeous-Long-Length-Mink-Faux-Fur-Ladies-Coat-M_W0QQitemZ190347239225QQcmdZViewItemQQptZUS_CSA_WC_Outerwea

Top 9 of 9 Total Search Strings
# Hits Search String
1 5 33.33% weekenders clothing
2 2 13.33% weekender clothes
3 2 13.33% weekenders clothes
4 1 6.67% e-bay weekenders ladies wear
5 1 6.67% sympli clothing
6 1 6.67% weekender clothes collection
7 1 6.67% weekenders cl;othing
8 1 6.67% weekenders cloting
9 1 6.67% weekenders ladies wear

Top 15 of 807 Total User Agents
# Hits User Agent
1 6711 9.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
2 4189 5.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
3 3585 5.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
4 3455 4.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 2775 3.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G
6 2634 3.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15)
7 2391 3.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 1947 2.72% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
9 1935 2.70% Googlebot-Image/1.0
10 1920 2.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
11 1742 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 1576 2.20% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.5) G
13 1502 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 1442 2.01% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 1429 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; Tri

Usage by Country for November 2009

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 31434 43.88% 29533 45.22% 1931684 47.07% Network
2 21570 30.11% 18390 28.16% 1088679 26.53% US Commercial
3 8492 11.85% 7864 12.04% 479759 11.69% Unresolved/Unknown
4 3087 4.31% 2909 4.45% 171514 4.18% Canada
5 736 1.03% 683 1.05% 46685 1.14% Australia
6 617 0.86% 595 0.91% 39732 0.97% US Educational
7 515 0.72% 492 0.75% 34199 0.83% Japan
8 442 0.62% 434 0.66% 28952 0.71% France
9 412 0.58% 394 0.60% 23855 0.58% United Kingdom
10 385 0.54% 367 0.56% 23768 0.58% Russian Federation
11 306 0.43% 291 0.45% 17358 0.42% Italy
12 291 0.41% 286 0.44% 18718 0.46% Norway
13 274 0.38% 256 0.39% 16080 0.39% Germany
14 245 0.34% 232 0.36% 15019 0.37% Non-Profit Organization
15 224 0.31% 212 0.32% 14979 0.37% Netherlands
16 206 0.29% 187 0.29% 11461 0.28% Switzerland
17 137 0.19% 133 0.20% 7739 0.19% Greece
18 132 0.18% 129 0.20% 8045 0.20% Poland
19 129 0.18% 105 0.16% 6205 0.15% Hungary
20 129 0.18% 127 0.19% 8995 0.22% New Zealand (Aotearoa)
21 121 0.17% 115 0.18% 6619 0.16% Mexico
22 116 0.16% 116 0.18% 7888 0.19% Sweden
23 114 0.16% 114 0.17% 7108 0.17% US Government
24 112 0.16% 96 0.15% 5347 0.13% Brazil
25 108 0.15% 98 0.15% 5911 0.14% Austria
26 102 0.14% 90 0.14% 5329 0.13% Belgium
27 101 0.14% 101 0.15% 6241 0.15% Denmark
28 95 0.13% 95 0.15% 6449 0.16% Finland
29 86 0.12% 76 0.12% 4919 0.12% United States
30 68 0.09% 68 0.10% 4170 0.10% Czech Republic


Generated by Webalizer Version 2.01