Usage Statistics for ambassadorsclothing.com

Summary Period: September 2009
Generated 01-Oct-2009 03:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 77483
Total Files 70656
Total Pages 2077
Total Visits 1720
Total KBytes 3958436
Total Unique Sites 12331
Total Unique URLs 3317
Total Unique Referrers 2740
Total Unique User Agents 857
. Avg Max
Hits per Hour 107 817
Hits per Day 2582 3511
Files per Day 2355 3221
Pages per Day 69 111
Visits per Day 57 79
KBytes per Day 131948 181118
Hits by Response Code
Code 200 - OK 70656
Code 206 - Partial Content 32
Code 301 - Moved Permanently 4
Code 304 - Not Modified 6030
Code 400 - Bad Request 7
Code 403 - Forbidden 4
Code 404 - Not Found 746
Code 408 - Request Timeout 2
Code 501 - Not Implemented 2

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 2724 3.52% 2462 3.48% 57 2.74% 24 1.40% 550 4.46% 132622 3.35%
2 2130 2.75% 1882 2.66% 41 1.97% 19 1.10% 492 3.99% 101548 2.57%
3 2117 2.73% 1924 2.72% 48 2.31% 22 1.28% 464 3.76% 104963 2.65%
4 2570 3.32% 2278 3.22% 23 1.11% 17 0.99% 519 4.21% 133785 3.38%
5 2502 3.23% 2248 3.18% 35 1.69% 19 1.10% 524 4.25% 131672 3.33%
6 2092 2.70% 1856 2.63% 18 0.87% 13 0.76% 473 3.84% 101247 2.56%
7 2722 3.51% 2483 3.51% 62 2.99% 53 3.08% 604 4.90% 142052 3.59%
8 2756 3.56% 2540 3.59% 69 3.32% 63 3.66% 636 5.16% 155609 3.93%
9 2943 3.80% 2686 3.80% 66 3.18% 62 3.60% 623 5.05% 155367 3.92%
10 3024 3.90% 2724 3.86% 64 3.08% 59 3.43% 625 5.07% 149740 3.78%
11 2534 3.27% 2220 3.14% 84 4.04% 72 4.19% 511 4.14% 122038 3.08%
12 2447 3.16% 2203 3.12% 75 3.61% 67 3.90% 543 4.40% 134688 3.40%
13 3511 4.53% 3221 4.56% 59 2.84% 56 3.26% 618 5.01% 181118 4.58%
14 2607 3.36% 2435 3.45% 66 3.18% 63 3.66% 590 4.78% 132847 3.36%
15 2677 3.45% 2437 3.45% 79 3.80% 70 4.07% 570 4.62% 128400 3.24%
16 2501 3.23% 2298 3.25% 96 4.62% 78 4.53% 530 4.30% 118279 2.99%
17 2850 3.68% 2658 3.76% 76 3.66% 68 3.95% 465 3.77% 122568 3.10%
18 2800 3.61% 2599 3.68% 83 4.00% 77 4.48% 573 4.65% 136652 3.45%
19 2582 3.33% 2346 3.32% 70 3.37% 64 3.72% 582 4.72% 137680 3.48%
20 2907 3.75% 2538 3.59% 64 3.08% 59 3.43% 538 4.36% 142021 3.59%
21 2379 3.07% 2170 3.07% 73 3.51% 66 3.84% 578 4.69% 125412 3.17%
22 2543 3.28% 2271 3.21% 85 4.09% 78 4.53% 534 4.33% 133830 3.38%
23 2167 2.80% 1991 2.82% 96 4.62% 79 4.59% 495 4.01% 115445 2.92%
24 2641 3.41% 2460 3.48% 87 4.19% 71 4.13% 468 3.80% 127356 3.22%
25 2221 2.87% 2086 2.95% 111 5.34% 74 4.30% 484 3.93% 115616 2.92%
26 2215 2.86% 2013 2.85% 103 4.96% 78 4.53% 516 4.18% 118659 3.00%
27 2569 3.32% 2417 3.42% 63 3.03% 58 3.37% 587 4.76% 138790 3.51%
28 3387 4.37% 3120 4.42% 81 3.90% 67 3.90% 576 4.67% 175979 4.45%
29 2062 2.66% 1944 2.75% 68 3.27% 61 3.55% 504 4.09% 114452 2.89%
30 2303 2.97% 2146 3.04% 75 3.61% 63 3.66% 496 4.02% 127999 3.23%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2243 2.89% 69 2073 2.93% 2 76 3.66% 4089 122677 3.10%
1 63 1914 2.47% 58 1769 2.50% 2 66 3.18% 3439 103177 2.61%
2 47 1429 1.84% 43 1299 1.84% 2 63 3.03% 2476 74285 1.88%
3 43 1291 1.67% 39 1180 1.67% 2 66 3.18% 2251 67517 1.71%
4 44 1336 1.72% 39 1184 1.68% 3 97 4.67% 2223 66703 1.69%
5 44 1328 1.71% 39 1195 1.69% 1 53 2.55% 2338 70138 1.77%
6 77 2331 3.01% 70 2116 2.99% 2 80 3.85% 3866 115985 2.93%
7 93 2803 3.62% 82 2474 3.50% 2 67 3.23% 4514 135422 3.42%
8 110 3329 4.30% 100 3027 4.28% 3 105 5.06% 5535 166042 4.19%
9 98 2963 3.82% 91 2746 3.89% 1 57 2.74% 5316 159478 4.03%
10 126 3802 4.91% 116 3485 4.93% 3 98 4.72% 6410 192304 4.86%
11 127 3831 4.94% 116 3506 4.96% 3 100 4.81% 6312 189347 4.78%
12 120 3605 4.65% 110 3320 4.70% 3 118 5.68% 6433 192998 4.88%
13 129 3884 5.01% 116 3506 4.96% 2 87 4.19% 6434 193011 4.88%
14 163 4913 6.34% 152 4572 6.47% 3 92 4.43% 7727 231805 5.86%
15 138 4143 5.35% 123 3719 5.26% 2 88 4.24% 7078 212336 5.36%
16 139 4192 5.41% 121 3653 5.17% 3 97 4.67% 6965 208964 5.28%
17 159 4777 6.17% 147 4422 6.26% 3 94 4.53% 7922 237673 6.00%
18 138 4168 5.38% 126 3790 5.36% 2 72 3.47% 6983 209500 5.29%
19 135 4074 5.26% 125 3752 5.31% 3 110 5.30% 6825 204737 5.17%
20 151 4554 5.88% 137 4133 5.85% 4 135 6.50% 7724 231735 5.85%
21 137 4138 5.34% 127 3813 5.40% 2 69 3.32% 7602 228066 5.76%
22 121 3634 4.69% 111 3355 4.75% 3 94 4.53% 6590 197696 4.99%
23 93 2801 3.61% 85 2567 3.63% 3 93 4.48% 4895 146840 3.71%

Top 30 of 3317 Total URLs
# Hits KBytes URL
1 1392 1.80% 24388 0.62% /
2 535 0.69% 13268 0.34% /_gpics/aug9zegc.jpg
3 533 0.69% 15855 0.40% /_gpics/aug9zegp.jpg
4 530 0.68% 12955 0.33% /_gpics/aug9zegl.jpg
5 521 0.67% 17841 0.45% /_gpics/aug9zegj.jpg
6 345 0.45% 20791 0.53% /_bpics/misc/lechribsw.jpg
7 316 0.41% 19101 0.48% /_gpics/aug9zegf.jpg
8 301 0.39% 12580 0.32% /_bpics/misc/lechribswc.jpg
9 301 0.39% 12409 0.31% /_bpics/misc/lechribswcl.jpg
10 301 0.39% 20263 0.51% /_bpics/misc/lechribsws.jpg
11 283 0.37% 17728 0.45% /_bpics/misc/annexsw.jpg
12 279 0.36% 16017 0.40% /_disney/okw/okwext1.jpg
13 244 0.31% 22293 0.56% /_bpics/misc/annexswc.jpg
14 244 0.31% 17356 0.44% /_bpics/misc/annexswcl.jpg
15 224 0.29% 247 0.01% /cgi-bin/bscounter/bsimgcount.cgi
16 194 0.25% 10412 0.26% /_bpics/misc/lecpswa.jpg
17 193 0.25% 23523 0.59% /_gpics/aug30norf.jpg
18 181 0.23% 10817 0.27% /_bpics/misc/lecpswac.jpg
19 180 0.23% 10683 0.27% /_bpics/misc/lecpswacl.jpg
20 180 0.23% 9385 0.24% /_bpics/misc/lecpswacls.jpg
21 179 0.23% 10441 0.26% /_gpics/okwext1.jpg
22 176 0.23% 16479 0.42% /_gpics/aug30norc.jpg
23 176 0.23% 12894 0.33% /_gpics/aug30norl.jpg
24 176 0.23% 17969 0.45% /_gpics/aug30norp.jpg
25 175 0.23% 5997 0.15% /_bpics/misc/pplj.jpg
26 166 0.21% 7241 0.18% /_bpics/misc/rudj.jpg
27 159 0.21% 200 0.01% /_gpics/aug9bos1c.jpg
28 155 0.20% 246 0.01% /_gpics/aug9bos1l.jpg
29 155 0.20% 249 0.01% /_gpics/aug9bos1p.jpg
30 154 0.20% 5557 0.14% /_bpics/misc/ppljb.jpg

Top 10 of 3317 Total URLs By KBytes
# Hits KBytes URL
1 1392 1.80% 24388 0.62% /
2 193 0.25% 23523 0.59% /_gpics/aug30norf.jpg
3 244 0.31% 22293 0.56% /_bpics/misc/annexswc.jpg
4 345 0.45% 20791 0.53% /_bpics/misc/lechribsw.jpg
5 301 0.39% 20263 0.51% /_bpics/misc/lechribsws.jpg
6 316 0.41% 19101 0.48% /_gpics/aug9zegf.jpg
7 176 0.23% 17969 0.45% /_gpics/aug30norp.jpg
8 521 0.67% 17841 0.45% /_gpics/aug9zegj.jpg
9 283 0.37% 17728 0.45% /_bpics/misc/annexsw.jpg
10 244 0.31% 17356 0.44% /_bpics/misc/annexswcl.jpg

Top 10 of 170 Total Entry Pages
# Hits Visits URL
1 1392 1.80% 1353 78.89% /
2 224 0.29% 22 1.28% /cgi-bin/bscounter/bsimgcount.cgi
3 8 0.01% 8 0.47% /ncuam/bhmey/postman.htm
4 6 0.01% 6 0.35% /google48f68aae4241a5da.html
5 7 0.01% 6 0.35% /ncuam/bhmey/ariat.htm
6 9 0.01% 6 0.35% /ncuam/bhmey/dsp.htm
7 8 0.01% 6 0.35% /ncuam/bhmey/micky.htm
8 7 0.01% 6 0.35% /ncuam/bhmey/optimizer.htm
9 7 0.01% 6 0.35% /ncuam/bhmey/toy.htm
10 6 0.01% 5 0.29% /ncuam/bhmey/avalon.htm

Top 10 of 169 Total Exit Pages
# Hits Visits URL
1 1392 1.80% 1171 68.48% /
2 224 0.29% 203 11.87% /cgi-bin/bscounter/bsimgcount.cgi
3 8 0.01% 8 0.47% /ncuam/bhmey/postman.htm
4 9 0.01% 7 0.41% /ncuam/bhmey/dsp.htm
5 8 0.01% 7 0.41% /ncuam/bhmey/micky.htm
6 7 0.01% 7 0.41% /ncuam/bhmey/toy.htm
7 7 0.01% 5 0.29% /ncuam/bhmey/ariat.htm
8 6 0.01% 5 0.29% /ncuam/bhmey/avalon.htm
9 5 0.01% 5 0.29% /ncuam/bhmey/davids.htm
10 5 0.01% 5 0.29% /ncuam/bhmey/hr.htm

Top 30 of 12331 Total Sites
# Hits Files KBytes Visits Hostname
1 2952 3.81% 2638 3.73% 127207 3.21% 1 0.06% aca471d6.ipt.aol.com
2 1212 1.56% 1064 1.51% 54508 1.38% 0 0.00% ac819998.ipt.aol.com
3 1210 1.56% 1081 1.53% 50765 1.28% 0 0.00% aca32272.ipt.aol.com
4 1070 1.38% 257 0.36% 16975 0.43% 2 0.12% crawl-66-249-68-133.googlebot.com
5 701 0.90% 305 0.43% 16894 0.43% 8 0.47% crawl-66-249-71-175.googlebot.com
6 652 0.84% 456 0.65% 22215 0.56% 0 0.00% ac821056.ipt.aol.com
7 512 0.66% 363 0.51% 19474 0.49% 0 0.00% ac828741.ipt.aol.com
8 507 0.65% 507 0.72% 24381 0.62% 0 0.00% 66.211.165.134
9 496 0.64% 496 0.70% 24228 0.61% 0 0.00% 66.135.209.140
10 228 0.29% 228 0.32% 11990 0.30% 0 0.00% 38.102.35.10
11 225 0.29% 225 0.32% 13530 0.34% 0 0.00% c-76-29-253-126.hsd1.al.comcast.net
12 190 0.25% 190 0.27% 12344 0.31% 0 0.00% 194.51.243.16
13 189 0.24% 189 0.27% 12094 0.31% 1 0.06% 174-22-77-37.sxfl.qwest.net
14 170 0.22% 170 0.24% 264 0.01% 0 0.00% cache-mtc-ad05.proxy.aol.com
15 169 0.22% 169 0.24% 369 0.01% 0 0.00% cache-mtc-ac08.proxy.aol.com
16 169 0.22% 168 0.24% 629 0.02% 0 0.00% cache-mtc-ac15.proxy.aol.com
17 169 0.22% 157 0.22% 10137 0.26% 0 0.00% static.unknown.charter.com
18 164 0.21% 164 0.23% 232 0.01% 0 0.00% cache-mtc-ad01.proxy.aol.com
19 154 0.20% 35 0.05% 2365 0.06% 2 0.12% crawl-66-249-68-139.googlebot.com
20 153 0.20% 98 0.14% 3697 0.09% 1 0.06% adsl-99-32-142-39.dsl.rcfril.sbcglobal.net
21 147 0.19% 141 0.20% 7725 0.20% 0 0.00% ac876340.ipt.aol.com
22 140 0.18% 104 0.15% 1070 0.03% 91 5.29% llf531355.crawl.yahoo.net
23 138 0.18% 6 0.01% 460 0.01% 0 0.00% host86-179-87-189.range86-179.btcentralplus.com
24 136 0.18% 136 0.19% 600 0.02% 0 0.00% cache-mtc-aa04.proxy.aol.com
25 134 0.17% 134 0.19% 382 0.01% 0 0.00% cache-mtc-ac06.proxy.aol.com
26 133 0.17% 133 0.19% 324 0.01% 0 0.00% cache-mtc-af04.proxy.aol.com
27 126 0.16% 58 0.08% 4197 0.11% 0 0.00% c-24-218-46-135.hsd1.nh.comcast.net
28 119 0.15% 34 0.05% 1566 0.04% 0 0.00% crawl-66-249-65-195.googlebot.com
29 102 0.13% 90 0.13% 3330 0.08% 7 0.41% adsl-76-213-132-142.dsl.wchtks.sbcglobal.net
30 98 0.13% 98 0.14% 2258 0.06% 0 0.00% cpe0014bf348372-cm001ade84c8e2.cpe.net.cable.rogers.com

Top 10 of 12331 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2952 3.81% 2638 3.73% 127207 3.21% 1 0.06% aca471d6.ipt.aol.com
2 1212 1.56% 1064 1.51% 54508 1.38% 0 0.00% ac819998.ipt.aol.com
3 1210 1.56% 1081 1.53% 50765 1.28% 0 0.00% aca32272.ipt.aol.com
4 507 0.65% 507 0.72% 24381 0.62% 0 0.00% 66.211.165.134
5 496 0.64% 496 0.70% 24228 0.61% 0 0.00% 66.135.209.140
6 652 0.84% 456 0.65% 22215 0.56% 0 0.00% ac821056.ipt.aol.com
7 512 0.66% 363 0.51% 19474 0.49% 0 0.00% ac828741.ipt.aol.com
8 1070 1.38% 257 0.36% 16975 0.43% 2 0.12% crawl-66-249-68-133.googlebot.com
9 701 0.90% 305 0.43% 16894 0.43% 8 0.47% crawl-66-249-71-175.googlebot.com
10 225 0.29% 225 0.32% 13530 0.34% 0 0.00% c-76-29-253-126.hsd1.al.comcast.net

Top 30 of 2740 Total Referrers
# Hits Referrer
1 32058 41.37% http://vi.ebaydesc.com/ws/eBayISAPI.dll
2 10760 13.89% - (Direct Request)
3 5283 6.82% http://vi.ebaydesc.ca/ws/eBayISAPI.dll
4 2932 3.78% http://cgi6.ebay.com/ws/eBayISAPI.dll
5 2878 3.71% http://cgi.ebay.com/ws/eBayISAPI.dll
6 1718 2.22% http://cgi.ebay.ca/ws/eBayISAPI.dll
7 1009 1.30% http://cgi.ebay.com/aw-cgi/eBayISAPI.dll
8 876 1.13% http://vi.ebaydesc.co.uk/ws/eBayISAPI.dll
9 732 0.94% http://vi.ebaydesc.fr/ws/eBayISAPI.dll
10 456 0.59% http://vi.ebaydesc.com.au/ws/eBayISAPI.dll
11 367 0.47% http://vi.ebaydesc.de/ws/eBayISAPI.dll
12 232 0.30% http://cgi.ebay.com/FURRY-FLUFFY-WHITE-80-ANGORA-Split-Neck-SWEATER_W0QQitemZ370255685346QQcmdZViewItemQQptZUS_CSA_WC_Sweaters
13 162 0.21% http://cgi6.ebay.ca/ws/eBayISAPI.dll
14 152 0.20% http://cgi.ebay.com/ANNEX-70-ANGORA-Furry-Fuzzy-Pink-Cowlneck-Sweater-S_W0QQitemZ350250354531QQcmdZViewItemQQptZUS_CSA_WC_Sweat
15 145 0.19% http://cgi.ebay.com/Walt-Disney-Worlds-OLD-KEY-WEST-RESORT-Nov-29-Dec-04_W0QQitemZ200385444481QQcmdZViewItemQQptZUS_Lodging
16 139 0.18% http://cgi.ebay.com/NORWEGIAN-Icelandic-100-Wool-Sweater-L_W0QQitemZ190333001103QQcmdZViewItemQQptZUS_CSA_MC_Sweaters
17 135 0.17% http://ambassadorsclothing.com/
18 134 0.17% http://cgi.ebay.com/Mens-100-SHEARLING-SHEEPSKIN-Sherpa-Coat-Jacket-40_W0QQitemZ190332098425QQcmdZViewItemQQptZUS_CSA_MC_Outerw
19 122 0.16% http://cgi.ebay.com/ERMENEGILDO-ZEGNA-100-Wool-2-Button-Suit-42-R_W0QQitemZ190335421413QQcmdZViewItemQQptZUS_CSA_MC_Suits
20 113 0.15% http://cgi.ebay.com/Disney-Worlds-OLD-KEY-WEST-Thanksgiving-Week_W0QQitemZ200379467528QQcmdZViewItemQQptZUS_Lodging
21 113 0.15% http://www.bing.com/search
22 111 0.14% http://vi.cafr.ebaydesc.ca/ws/eBayISAPI.dll
23 109 0.14% http://cgi.ebay.com/VTG-70s-Black-LEATHER-FOX-FUR-COLLAR-Coat-Jacket-10_W0QQitemZ200381514119QQcmdZViewItemQQptZUS_CSA_WC_Outer
24 108 0.14% http://vi.ebaydesc.it/ws/eBayISAPI.dll
25 103 0.13% http://cgi.ebay.com/FURRY-FLUFFY-80-ANGORA-Pink-Ribbed-SWEATER_W0QQitemZ370252901048QQcmdZViewItemQQptZUS_CSA_WC_Sweaters
26 103 0.13% http://cgi.ebay.com/VTG-80s-ANGORA-Fuzzy-Hot-Pink-Cardigan-Sweater-L_W0QQitemZ370258100260QQcmdZViewItemQQptZUS_CSA_WC_Sweaters
27 100 0.13% http://cgi.ebay.ca/L.L.Bean-NORWAY-Norwegian-Wool-Dale-Sweater-~-L-~_W0QQitemZ190294494915QQcmdZViewItem
28 98 0.13% http://cgi.ebay.co.uk/ws/eBayISAPI.dll
29 98 0.13% http://cgi.ebay.fr/ws/eBayISAPI.dll
30 97 0.13% http://cgi.ebay.com/NEIMAN-MARCUS-Crewneck-3D-coogi-Wool-Knit-Sweater-XL_W0QQitemZ190335419556QQcmdZViewItemQQptZUS_CSA_MC_Swea

Top 12 of 12 Total Search Strings
# Hits Search String
1 29 59.18% weekenders clothing
2 5 10.20% weekender clothes
3 4 8.16% weekenders clothes
4 2 4.08% weekender clothing
5 2 4.08% weekender wear clothing
6 1 2.04% artex clothing collection
7 1 2.04% northern reflections clothing store
8 1 2.04% picadilly fashions
9 1 2.04% travlers vest
10 1 2.04% weekender clothing store
11 1 2.04% weekenders clotjing
12 1 2.04% www.weekenderclothing.com

Top 15 of 857 Total User Agents
# Hits User Agent
1 6833 8.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
2 6808 8.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
3 4282 5.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
4 3276 4.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 3002 3.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 2342 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 2300 2.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 2095 2.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
9 1964 2.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
10 1908 2.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
11 1857 2.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
12 1781 2.30% Googlebot-Image/1.0
13 1663 2.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
14 1494 1.93% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
15 1490 1.92% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S

Usage by Country for September 2009

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 32162 41.51% 29971 42.42% 1807845 45.67% Network
2 26938 34.77% 23556 33.34% 1158574 29.27% US Commercial
3 7781 10.04% 7159 10.13% 408993 10.33% Unresolved/Unknown
4 3387 4.37% 3172 4.49% 181737 4.59% Canada
5 843 1.09% 777 1.10% 46665 1.18% Australia
6 690 0.89% 641 0.91% 38671 0.98% France
7 585 0.76% 548 0.78% 31366 0.79% US Educational
8 426 0.55% 404 0.57% 22225 0.56% United Kingdom
9 363 0.47% 356 0.50% 22871 0.58% Netherlands
10 340 0.44% 327 0.46% 19230 0.49% Germany
11 307 0.40% 301 0.43% 16267 0.41% Russian Federation
12 293 0.38% 283 0.40% 17339 0.44% Japan
13 247 0.32% 237 0.34% 15024 0.38% Sweden
14 242 0.31% 238 0.34% 15090 0.38% New Zealand (Aotearoa)
15 239 0.31% 232 0.33% 13268 0.34% Norway
16 210 0.27% 195 0.28% 9985 0.25% Italy
17 182 0.23% 170 0.24% 8143 0.21% Mexico
18 179 0.23% 172 0.24% 9893 0.25% Non-Profit Organization
19 174 0.22% 160 0.23% 9637 0.24% Greece
20 173 0.22% 168 0.24% 10155 0.26% Switzerland
21 134 0.17% 127 0.18% 7458 0.19% US Government
22 129 0.17% 127 0.18% 8642 0.22% Poland
23 111 0.14% 89 0.13% 5119 0.13% United States
24 91 0.12% 90 0.13% 5338 0.13% Denmark
25 90 0.12% 90 0.13% 5523 0.14% Czech Republic
26 83 0.11% 76 0.11% 4888 0.12% Brazil
27 82 0.11% 77 0.11% 5760 0.15% Hungary
28 78 0.10% 78 0.11% 4073 0.10% Finland
29 72 0.09% 64 0.09% 4099 0.10% Belgium
30 63 0.08% 62 0.09% 3780 0.10% US Military


Generated by Webalizer Version 2.01